I couldn't get here at all all day ....
Code:
traceroute to linuxjunior.org (216.40.241.2), 30 hops max, 40 byte packets
1 10.96.224.1 (10.96.224.1) 33.724 ms 15.915 ms 14.084 ms
2 653210hfc158.tampabay.rr.com (65.32.10.158) 25.91 ms 47.319 ms 20.265 ms
3 gsrc-srp00.tampabay.rr.com (65.32.8.227) 20.918 ms 21.445 ms 27.204 ms
4 pop1-tby-P0-1.atdn.net (64.236.5.9) 56.813 ms 28.448 ms 110.134 ms
5 bb1-tby-P0-0.atdn.net (64.236.5.1) 25.543 ms 10.411 ms 12.075 ms
6 bb2-atm-P7-0.atdn.net (64.236.7.57) 34.006 ms 32.106 ms 41.315 ms
7 bb2-cha-P6-0.atdn.net (66.185.152.62) 44.338 ms 116.867 ms 81.659 ms
8 bb1-cha-P1-0.atdn.net (64.236.7.1) 39.321 ms 64.387 ms 104.83 ms
9 bb1-vie-P10-0.atdn.net (66.185.152.58) 87.912 ms 57.615 ms 91 ms
10 pop3-vie-P4-0.atdn.net (66.185.139.82) 67.294 ms 70.467 ms 69.223 ms
11 twtc.atdn.net (64.236.3.178) 109.915 ms 112.244 ms 64.587 ms
12 jr-02-so-1-1-0-155m.chrl.twtelecom.net (168.215.53.129) 56.932 ms 61.686 m
s 63.682 ms
13 ip146.53.215.168.in-addr.arpa (168.215.53.146) 56.49 ms 67.458 ms 87.916
ms
14 jr-01-ge-2-3-0-1000m.atln.twtelecom.net (168.215.55.229) 78.739 ms 68.375
ms 129.912 ms
15 jr-01-so-2-2-0-622m.dlfw.twtelecom.net (168.215.53.65) 84.683 ms 100.702 m
s 94.337 ms
16 jr-01-so-0-0-0.2488m.hsto.twtelecom.net (168.215.53.62) 84.483 ms 124.152
ms 98.028 ms
17 jr-03-ge-0-3-0-1000m.hsto.twtelecom.net (168.215.172.42) 95.62 ms 128.135
ms 98.228 ms
18 ip14.191.132.64.in-addr.arpa (64.132.191.14) 112.682 ms 103.397 ms 124.89
7 ms
19 tayhou-223-33.ev1.net (207.218.223.33) 102.103 ms 100.023 ms 96.989 ms
20 216.40.241.2 (216.40.241.2) 86.783 ms 80.623 ms 84.255 ms
Bookmarks