Code:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 1464 104 ? S May06 0:11 init [3]
root 2 0.0 0.0 0 0 ? SWN May06 0:00 [ksoftirqd/0]
root 3 0.0 0.0 0 0 ? SW< May06 0:02 [events/0]
root 4 0.1 0.0 0 0 ? SW< May06 3:05 [kblockd/0]
root 5 0.0 0.0 0 0 ? SW May06 0:00 [khubd]
root 6 0.0 0.0 0 0 ? SW May06 0:05 [kapmd]
root 10 0.0 0.0 0 0 ? SW< May06 0:00 [aio/0]
root 9 0.5 0.0 0 0 ? SW May06 13:07 [kswapd0]
root 11 0.0 0.0 0 0 ? SW May06 0:00 [kseriod]
root 12 0.0 0.0 0 0 ? SW< May06 0:00 [reiserfs/0]
root 124 0.0 0.1 1828 84 ? S May06 0:00 /sbin/devfsd /dev
root 5025 0.0 0.3 1640 196 ? S May06 0:02 /usr/sbin/syslogd
root 5027 0.0 0.0 1596 44 ? S May06 0:00 /usr/sbin/klogd -
root 5051 0.0 0.3 1776 196 ? S May06 0:15 /usr/sbin/crond
root 5113 0.0 0.0 1484 56 ? S May06 0:00 /sbin/dhcpcd eth0
root 5120 0.0 0.1 5640 76 ? S May06 0:24 /usr/bin/perl -w
nobody 5228 0.0 0.3 4048 216 ? S May06 0:22 proftpd: (accepti
root 5260 0.0 0.1 7152 60 ? S May06 0:00 /usr/sbin/smbd
root 5262 0.0 0.8 3772 516 ? S May06 0:48 /usr/sbin/nmbd
root 5294 0.0 0.3 3376 232 ? S May06 0:00 /usr/sbin/sshd
root 5307 0.0 0.0 2284 52 ? S May06 0:00 login -- root
root 5310 0.0 0.0 1504 48 tty4 S May06 0:00 /sbin/agetty 3840
root 5311 0.0 0.0 1504 48 tty5 S May06 0:00 /sbin/agetty 3840
root 5312 0.0 0.0 1504 48 tty6 S May06 0:00 /sbin/agetty 3840
root 5313 0.0 0.0 2288 52 tty1 S May06 0:00 -bash
root 5317 0.0 0.0 11376 56 tty1 S May06 0:25 /usr/bin/python -
root 11332 0.0 0.0 1504 48 tty3 S May06 0:00 /sbin/agetty 3840
root 17520 0.0 0.0 1680 52 tty1 S 00:54 0:00 [PyQt-3.8.1] sand
root 17521 0.0 0.1 2680 64 tty1 S 00:54 0:01 /bin/bash /usr/sb
root 17547 0.0 0.1 2196 60 tty1 S 00:54 0:00 make
root 17548 0.0 0.1 2132 64 tty1 S 00:54 0:00 /bin/sh -c cd qt
root 17549 0.0 0.1 2288 60 tty1 S 00:54 0:00 /usr/bin/make -f
root 17550 0.0 0.0 1820 56 tty1 S 00:54 0:00 /usr/i386-pc-linu
root 17551 6.0 22.2 111268 12964 tty1 D 00:54 78:43 /usr/lib/gcc-lib/
root 17552 0.2 21.2 67788 12372 tty1 S 00:54 3:30 /usr/lib/gcc-lib/
root 29336 0.0 0.3 2284 232 ? S 18:08 0:00 login -- root
root 29653 0.0 0.0 0 0 ? DW 22:31 0:00 [pdflush]
root 29654 0.1 0.4 2292 236 tty2 S 22:31 0:00 -bash
root 29662 0.0 0.0 0 0 ? DW 22:32 0:00 [pdflush]
root 29671 0.0 2.8 6216 1672 ? D 22:33 0:00 sshd: root@pts/8
root 29674 0.0 2.1 2288 1248 pts/8 S 22:33 0:00 -bash
root 29678 0.0 1.4 2448 820 pts/8 R 22:33 0:00 ps aux
Bookmarks